ANSI Trunnion Ball Valve 2pcs or 3pcs Body Design Gearbox Operation
Whakaahuatanga Hua
ANSI Trunnion Ball Valve, e toru nga waahanga o te trunnion mounted ball valve, te rahi 56in, te karaehe 600lbs RF, 3pc bolted bonet design body, body low carbon steel LCB and ball F304, stem 17-4Ph, seat DEVLON, gearbox operation.
Ko te hanga ARAN Trunnion Ball Valves e waatea ana i roto i te whānuitanga o nga hoahoa, rawa, rahi me nga karaehe pehanga, me te tino rite ki nga paerewa whakaputa o te ao ANSI, ASME B16.34, API 6D, ISO17292, GOST, whakaritenga me etahi atu. Ko te paerewa API 6D Ko te paera poroporo te tino kaha i roto i nga paerewa umanga katoa, no te mea ko te paerewa API te paerewa teitei rawa atu i nga momo tono ahumahi katoa.Ahakoa i etahi wa ka hurihia te hononga mutunga o nga valve i roto i te DIN / GOST / GB, ka whai te hoahoa valve ki te paerewa API hei taumata kounga teitei ake.
Ko te riipene kia rite ki te rahi me te pehanga, ka whakatauhia e te miihini te hoahoa takirere he 2pcs, 3pcs ranei te tinana.Ko nga taonga o te tinana i hangahia, i whakarewahia ranei te ahua rino ka whakatauhia e nga hiahia o nga kaihoko.Mo te karaehe pehanga teitei me te rahi nui ka pai ake te hanga o nga mea maitai i roto i te mahi NDE i te ahua o nga mea maka.Engari he iti ake te utu o nga taputapu whakarewa i te rino hangai.
Ko nga taonga rino kua whakapumau i te kounga pai o te kaha o te tinana, kaore he koha o roto, he pai te ahua o te mata, ka whakatauritea ki te ahua o nga mea whakarewa, ka tupono pea te mahi whakangao i te tinana penei i te nawe o roto, te kohao onepu ranei, te mata o te riipene. kaore pea i te pai te maeneene, a me tono te tukanga RT o NDE mo te kaha o te anga tinana mo te akomanga teitei 600LBS me runga ake.He nui te utu o te NDE penei i te RT, a, ki te kore e roa ka pau te wa, ka taea e te taputapu rino te paera te paahi i te RT 100%, na ko te tikanga o mua me mahi noa te whakamatautau UT o NDE.
Ko nga maru e whakamahia ana i roto i te paipa tino nui, ko nga mea rino kua hangai hei whiriwhiri tuatahi.Ka whakaarohia e te miihini hoko a ARAN nga tono a nga kaihoko me te utu o te utu ka tohua te waaera tino pai mo te pai.
FIG.3pcs te tarure poi poi hangai kua mau (whakaitihia te rua)
FIG.2pcs karekau poroporo whakarewa maitai kua mau (whakaitihia te rua)
ARAN BALL VALVE RĀrangi MATERIAL MATERIAL | ||
MATERIAL MATERIAL TANGATA & FORGED | POI/TANGA | TURU |
A216 WCB/A216 WCC&A182 A105/A105N | A105+ENP/410 | PTFE RPTFE DEVLON TITIRO Nirona PPL Whakanohoia Metara |
A352 LCB/A352 LCC& A182 LF2/LF3 | LF2+ENP/17-4PH | |
A351 CF8 A182 F304 | F304/F304 | |
A351 CF8M A182 F316 | F316/F316 | |
A351 CF3 A182 F304L | F304L/F304L | |
A351 CF3M A182 F316L | F316L/XM-19 | |
Super Matarua A995 4A CD3MN A182 F51 | F51/A479 S31803 | |
Super Matarua A995 5A CE3MN A182 F53 | F53/A479 S31803 | |
Super Matarua A995 6A CD3MWCUN A182 F55 | F55/A479 S31803 | |
A351 CK3MCuN, 904L | F904L/904L | |
C95800,CA95500 | F316/F316L | |
Alloy-20 A351 CN7M,INCOLOY 800 | Korohia-20 B473 N08020 | |
Alloy-C276 A494 CW-12MW | Kohanga-C276 B574 N10276 | |
Alloy-C22 A494 CX-2MW | Alu-C22 B574 N06022 |
Tauwhāiti | |
Awhe Whakaputa | Trunnion Ball Valves |
Rahi | NPS 2”~24” (50mm~600mm) |
Te pehanga | ASME Class150~2500LBS (PN16~PN420) |
Mahi | A-a-ringa, Pouaka Waea Worm, Kaihuri Pneumatic, Kaihuri Hiko, Kaihuri hiko-hiko |
Waenga Mahi | WOG |
Nga Paerewa Whakaputa | API/ANSI/ASME |
Tinana | Ko te urunga taha 2pcs, 3pcs ranei te weld ki tonu i te tinana kua tutakina ranei |
Momo hoahoa nohoanga | Paraka rua me te whakaheke i te tuuru piston kotahi hei paerewa |
Momo paoro | Ko te poroi eke Trunnion |
Te werohanga hiri | I werohia te kakau me nga nohoanga mo te tuuru ngohengohe, N/A mo te nohoanga whakarewa. |
Momo rauemi | Te rino hangai, te rino Maka ranei: te waro maitai, LTCS, te rino koranu, te kowiri tira, te tira taarua, te parahi, Inconel, Hastelloy, Monel, Incoloy etc. |
Waehere rauemi | WCB/A105, LCB/LF2, CF8/F304, CF8M/F316, CF3/F304L, CF3M/F316L, C95800, 4A/CD3MN/F51, Inconel 625, Monel 400/CW12MW, etc |
He papanga noho ngohengohe | Te nohoanga ngohengohe: PTFE/RPTFE/DELVON/PEEK/PPL |
Mahinga nohoanga whakarewa | Whakanohoia te whakarewa: Nga mea whakakikorua pakeke penei i te CRC/TCC/STL/Ni60 |
Hoahoa me te waehere MFG | API 608/API 6D/ISO17292/ ISO 14313/ASME B16.34/BS5351 |
Kanohi ki te Kanohi | ASME B16.10,EN558, ISO5752 |
Whakamutu Hononga | FLANGE RF/RTJ ASME B16.5;BUT WELD BW ASME B16.25 |
Whakamatau me te Tirotiro | API 598, API 6D, ISO5208/ISO 5208 |
Te hoahoa taketake | |
HEI AHI | API 607 /API 6FA |
ANTI STATICS | API 608 |
āhuatanga kakau | Anti pupuhi atu tohu |
Momo paoro | Te urunga taha |
Momo poka | Poka katoa, Poka Whakaiti ranei |
Hanga Potae | Potae hiri, he potae paiherea ranei |
Whakaritenga whiriwhiri | NACE MR0175, MR0103, ISO 15156 hanganga ture |
ISO 5211 PAD WHAKAPUTANGA Kohanga-kau | |
Whakawhiti Tepe | |
Maukati taputapu | |
Te pai o te ratonga ESDV | |
Te hiri-a-rua ki te Kore leakage | |
Whakaroahia te kakau mo te ratonga cryogenic | |
Te whakamatautau kore-whakangaro (NDT) ki te API 6D, ASME B16.34 | |
Tuhinga | EN 10204 3.1 MTR Pūrongo whakamātautau Material |
Ripoata tirotiro pehanga | |
Pūrongo mana tirohanga me te taha | |
Pūrongo pūtāhui hua | |
pukapuka mahi takirere | |
Hua o te takenga mai |